Montana State Candidates
State Senate Candidates
State House of Representatives Candidates
| Title | Office Sought | District | Party | Website |
|---|---|---|---|---|
| BIANCO, MICHELLE | State House of Representatives | 1 | Republican | Candidate Website |
| MCCANSE, ROBERTA | State House of Representatives | 1 | Democrat | |
| ADAMS, DAKOTA V | State House of Representatives | 1 | Democrat | |
| MILLETT, TOM | State House of Representatives | 2 | Republican | Candidate Website |
| MAAHS, JANE | State House of Representatives | 2 | Democrat | |
| POWERS, DEBO | State House of Representatives | 3 | Democrat | Candidate Website |
| MITCHELL, CATHY | State House of Representatives | 3 | Republican | Candidate Website |
| PEACHEY, DEREK | State House of Representatives | 3 | Republican | |
| PANDINA, SHAUN | State House of Representatives | 4 | Republican | Candidate Website |
| BENNETT, LYN | State House of Representatives | 4 | Republican | Candidate Website |
| PURDY, NATHAN | State House of Representatives | 4 | Republican | |
| KOCH, PAULA | State House of Representatives | 4 | Democrat | Candidate Website |
| MITCHELL, BRAXTON | State House of Representatives | 5 | Republican | |
| WELLE, LUCA | State House of Representatives | 5 | Democrat | Candidate Website |
| FIX, DARREN | State House of Representatives | 6 | Democrat | |
| RILEY, JIM | State House of Representatives | 6 | Republican | Candidate Website |
| DUNN, ARTHUR | State House of Representatives | 6 | Republican | |
| MAXWELL, LUKE | State House of Representatives | 7 | Republican | Candidate Website |
| EVANS, MADISON | State House of Representatives | 7 | Democrat | Candidate Website |
| SPRUNGER, COURTENAY | State House of Representatives | 7 | Republican | Candidate Website |
| SCHUBERT, LUKAS | State House of Representatives | 8 | Republican | |
| LIME, CALVIN | State House of Representatives | 8 | Democrat | |
| KELLY, STEVEN C | State House of Representatives | 9 | Republican | Candidate Website |
| MCLAUGHLIN, KATE | State House of Representatives | 9 | Democrat | Candidate Website |
| FALK, TERRY | State House of Representatives | 10 | Republican | |
| ALLEN, CATHERINE C | State House of Representatives | 10 | Democrat | Candidate Website |
| BYRNE, ED | State House of Representatives | 11 | Republican | |
| KINTZLER, MAEVE | State House of Representatives | 11 | Democrat | |
| SHARP, TRACY A | State House of Representatives | 12 | Republican | Candidate Website |
| BRUCKNER, CINDY L | State House of Representatives | 12 | Democrat | Candidate Website |
| REKSTEN, LINDA | State House of Representatives | 13 | Republican | Candidate Website |
| WARDEN, FINLEY | State House of Representatives | 13 | Republican | Candidate Website |
| BRADFORD, DALTON | State House of Representatives | 13 | Democrat | |
| FIELDER, PAUL | State House of Representatives | 14 | Republican | |
| HINDS, COLLEEN | State House of Representatives | 14 | Democrat | |
| CROWE, THEDIS B | State House of Representatives | 15 | Democrat | |
| FOSTER, RALPH | State House of Representatives | 15 | Republican | |
| WAGNER, ADRIEN OWEN | State House of Representatives | 15 | Democrat | |
| RUNNING WOLF, LONA R | State House of Representatives | 16 | Democrat | |
| CLEVELAND, JUSTIN W | State House of Representatives | 17 | Republican | Candidate Website |
| GEISE, SUSAN | State House of Representatives | 17 | Republican | Candidate Website |
| BECHTOLD, CHRIS | State House of Representatives | 17 | Democrat | |
| FASBENDER, MICHAEL J | State House of Representatives | 17 | Republican | |
| GILLESPIE, BRUCE BUTCH | State House of Representatives | 18 | Republican | |
| AUGER, DERREN | State House of Representatives | 19 | Republican | |
| WEBER, JANE | State House of Representatives | 19 | Democrat | Candidate Website |
| TREBAS, HANNAH | State House of Representatives | 19 | Republican | |
| ROSALES, TONY | State House of Representatives | 20 | Republican | Candidate Website |
| NIKOLAKAKOS, MELISSA | State House of Representatives | 20 | Republican | Candidate Website |
| KELLER, STEVE | State House of Representatives | 20 | Democrat | |
| FUNSETH, TREVOR P | State House of Representatives | 21 | Republican | Candidate Website |
| PETERSON, ERIC | State House of Representatives | 21 | Republican | Candidate Website |
| GRAHAM, LELA | State House of Representatives | 21 | Democrat | Candidate Website |
| LORANG, JASON | State House of Representatives | 22 | Republican | |
| LEATHERBARROW, KEVIN | State House of Representatives | 22 | Republican | Candidate Website |
| MILLER, NEAL | State House of Representatives | 22 | Democrat | |
| VON ESCHEN, DAVE | State House of Representatives | 22 | Libertarian | |
| TILLEMAN, ERIC | State House of Representatives | 23 | Republican | Candidate Website |
| MILLS, BRETT | State House of Representatives | 23 | Republican | Candidate Website |
| BOGDEN-RICHARDS, REBECCA | State House of Representatives | 23 | Democrat | |
| FITZPATRICK, STEVE | State House of Representatives | 24 | Republican | Candidate Website |
| CARROLL, PAM | State House of Representatives | 24 | Democrat | Candidate Website |
| GIST, STEVE | State House of Representatives | 25 | Republican | Candidate Website |
| FERDERER, JERRY | State House of Representatives | 25 | Democrat | |
| JEFFERSON, PAUL | State House of Representatives | 26 | Democrat | Candidate Website |
| MINER, RUSSEL | State House of Representatives | 26 | Republican | |
| TUSS, PAUL | State House of Representatives | 27 | Democrat | Candidate Website |
| OPHUS, JORDAN | State House of Representatives | 27 | Libertarian | |
| SOUTH, JOHN | State House of Representatives | 28 | Republican | Candidate Website |
| CHRISTENSEN, CHISHOLM B | State House of Representatives | 28 | Republican | Candidate Website |
| HARMON, LINDA | State House of Representatives | 29 | Republican | Candidate Website |
| MOORE, VALERIE | State House of Representatives | 29 | Republican | Candidate Website |
| FAHLGREN, TESS | State House of Representatives | 29 | Democrat | Candidate Website |
| SUNDHEIM, RACHEL | State House of Representatives | 29 | Democrat | |
| THIEL, MORGAN | State House of Representatives | 30 | Republican | |
| BOESHORE, JASON | State House of Representatives | 30 | Democrat | |
| FOURSTAR, LANCE ELLIOT | State House of Representatives | 31 | Democrat | Candidate Website |
| ONEAL, NATALIE | State House of Representatives | 31 | Democrat | Candidate Website |
| FOX, MIKE | State House of Representatives | 32 | Democrat | |
| HOLDEN, RIC | State House of Representatives | 33 | Republican | |
| VEVERKA, TRISTAN | State House of Representatives | 33 | Democrat | |
| LER, BRANDON | State House of Representatives | 33 | Republican | |
| SCHILLINGER, JERRY | State House of Representatives | 34 | Republican | |
| ERICKSON, JASMINE | State House of Representatives | 34 | Democrat | |
| ELLSWORTH, JASON | State House of Representatives | 34 | Republican | |
| PARRY, GARY | State House of Representatives | 35 | Republican | |
| PARKER, NATALIE | State House of Representatives | 35 | Democrat | Candidate Website |
| KEYES, BENJAMIN | State House of Representatives | 36 | Democrat | |
| LINGER, TY | State House of Representatives | 36 | Republican | Candidate Website |
| HINEBAUCH, LOREN | State House of Representatives | 36 | Republican | |
| KLAKKEN, SHANE | State House of Representatives | 37 | Republican | Candidate Website |
| WILSON, JASON | State House of Representatives | 37 | Independent | |
| MILLER KARCHER, TRACEY | State House of Representatives | 37 | Democrat | Candidate Website |
| OBLANDER, GREG | State House of Representatives | 38 | Republican | Candidate Website |
| SMITH, MELISSA | State House of Representatives | 39 | Democrat | Candidate Website |
| SEEKINS CROWE, KERRI | State House of Representatives | 39 | Republican | Candidate Website |
| VINTON, MIKE | State House of Representatives | 40 | Republican | Candidate Website |
| BRADSHAW, GABRIEL | State House of Representatives | 40 | Democrat | |
| CESNIK, GUNNER | State House of Representatives | 40 | Republican | |
| SOOKTIS, JADE | State House of Representatives | 41 | Democrat | |
| FITZPATRICK, SIDNEY CHIP | State House of Representatives | 42 | Democrat | |
| JABS, JEREMIAH | State House of Representatives | 42 | Republican | Candidate Website |
| BREWSTER, LARRY | State House of Representatives | 43 | Republican | |
| HADEN, RUDOLF | State House of Representatives | 43 | Democrat | Candidate Website |
| EATON, MIKE | State House of Representatives | 44 | Democrat | Candidate Website |
| ZOLNIKOV, KATIE | State House of Representatives | 44 | Republican | |
| BAUM, DENISE | State House of Representatives | 45 | Democrat | Candidate Website |
| WALSTON, BRYCE | State House of Representatives | 45 | Republican | Candidate Website |
| WELZENBACH, KIM | State House of Representatives | 46 | Republican | Candidate Website |
| JOY, DENISE | State House of Representatives | 46 | Democrat | Candidate Website |
| TATE, ERIN R | State House of Representatives | 46 | Democrat | |
| REAVIS, JAMES | State House of Representatives | 47 | Democrat | Candidate Website |
| STEVENS, RON J | State House of Representatives | 47 | Republican | |
| MAXWELL, JOHN | State House of Representatives | 47 | Republican | Candidate Website |
| SCHOMER, CURTIS | State House of Representatives | 48 | Republican | |
| COLVIN, TUCKER | State House of Representatives | 48 | Democrat | |
| LOVERIDGE, CHARLIE | State House of Representatives | 49 | Republican | Candidate Website |
| NOELL, REBECCA | State House of Representatives | 49 | Democrat | Candidate Website |
| HEDSTROM, OLE | State House of Representatives | 49 | Republican | |
| HARRIS, STEWART | State House of Representatives | 50 | Republican | |
| PETERS, MARK | State House of Representatives | 50 | Democrat | |
| ETCHART, JODEE | State House of Representatives | 51 | Republican | Candidate Website |
| MCKENZIE, PRECIOUS | State House of Representatives | 51 | Democrat | Candidate Website |
| TIBBETTS, LANA MARIE | State House of Representatives | 51 | Republican | Candidate Website |
| ZINN, STACY | State House of Representatives | 52 | Republican | Candidate Website |
| WALKER, ED | State House of Representatives | 52 | Republican | Candidate Website |
| HEALD, ELIZABETH | State House of Representatives | 52 | Democrat | |
| NICOL, NELLY | State House of Representatives | 53 | Republican | |
| CHARBONNEAU, TROY | State House of Representatives | 53 | Republican | Candidate Website |
| HANKINS, MATTHEW J | State House of Representatives | 53 | Democrat | |
| DEMING, LEE | State House of Representatives | 54 | Republican | Candidate Website |
| COOLE, JANINE | State House of Representatives | 54 | Democrat | |
| HORMAN, MARY | State House of Representatives | 55 | Republican | Candidate Website |
| BARKER, BRAD | State House of Representatives | 55 | Republican | Candidate Website |
| GESSLING, RICHARD | State House of Representatives | 55 | Democrat | |
| NAVE, FIONA B | State House of Representatives | 56 | Republican | |
| CRANK, BOB | State House of Representatives | 57 | Republican | Candidate Website |
| VIEGUT, JORDAN | State House of Representatives | 57 | Democrat | |
| ISALY, JAMIE L | State House of Representatives | 58 | Democrat | Candidate Website |
| CONGLETON, JOSHUA | State House of Representatives | 58 | Republican | Candidate Website |
| GREENDORFER, MARC | State House of Representatives | 59 | Republican | |
| FIRE THUNDER, *KATIE | State House of Representatives | 59 | Democrat | |
| LEMAN, GREG | State House of Representatives | 60 | Republican | Candidate Website |
| GRIFFITH, ALANAH | State House of Representatives | 60 | Democrat | Candidate Website |
| ROLAND, RIO | State House of Representatives | 61 | Democrat | |
| GRAY, CHRIS | State House of Representatives | 61 | Democrat | Candidate Website |
| JACOBS, ERIC | State House of Representatives | 61 | Republican | |
| SECKINGER, JOSHUA A | State House of Representatives | 62 | Democrat | Candidate Website |
| FISHBAUGH, ESTHER | State House of Representatives | 62 | Republican | Candidate Website |
| STRAND, PETER | State House of Representatives | 63 | Democrat | |
| MOORE, LAWRENCE R | State House of Representatives | 63 | Republican | |
| MARTINEZ, DANIEL RICARDO | State House of Representatives | 64 | Republican | Candidate Website |
| BREMER, BRADY | State House of Representatives | 64 | Democrat | Candidate Website |
| CLOSE, BRIAN | State House of Representatives | 65 | Democrat | Candidate Website |
| FLYNN, JOE | State House of Representatives | 65 | Republican | |
| MATTHEWS, ERIC | State House of Representatives | 66 | Democrat | Candidate Website |
| LANG, OWEN | State House of Representatives | 66 | Republican | |
| HINKLE, JEDEDIAH | State House of Representatives | 67 | Republican | Candidate Website |
| NELSON, RUSSELL C | State House of Representatives | 67 | Republican | Candidate Website |
| HENKE, LOGAN | State House of Representatives | 67 | Democrat | Candidate Website |
| CARLSON, JENNIFER | State House of Representatives | 68 | Republican | Candidate Website |
| KENT, JOCELYN | State House of Representatives | 68 | Democrat | |
| CHAMBERLIN, RANDY | State House of Representatives | 68 | Republican | Candidate Website |
| WALTER, TREVOR | State House of Representatives | 69 | Republican | Candidate Website |
| WALSH, KEN | State House of Representatives | 69 | Republican | Candidate Website |
| MANESS, SHANNON | State House of Representatives | 70 | Republican | Candidate Website |
| CRADDOCK, KOBI | State House of Representatives | 70 | Democrat | |
| DEMAROIS, SCOTT | State House of Representatives | 71 | Democrat | |
| NORDWICK, SUZZANN | State House of Representatives | 71 | Republican | Candidate Website |
| HAWK, DONAVON | State House of Representatives | 72 | Democrat | |
| SAUL, MICHAEL | State House of Representatives | 72 | Republican | |
| LYNCH, JENNIFER | State House of Representatives | 73 | Democrat | |
| KENNEDY, GERRY | State House of Representatives | 73 | Republican | |
| LEE, MARC J | State House of Representatives | 74 | Democrat | |
| BAYLESS, TRENIN | State House of Representatives | 74 | Republican | Candidate Website |
| SULLIVAN, PATRICK | State House of Representatives | 75 | Democrat | Candidate Website |
| DEVRIES, GREG | State House of Representatives | 75 | Libertarian | |
| REINSCHMIDT, MARK | State House of Representatives | 75 | Republican | Candidate Website |
| SCHREIBER, TRISH | State House of Representatives | 76 | Republican | Candidate Website |
| FITZPATRICK, JOHN | State House of Representatives | 76 | Republican | Candidate Website |
| MORGAN, SHAYNE | State House of Representatives | 76 | Independent | |
| GILLETTE, JANE | State House of Representatives | 77 | Republican | Candidate Website |
| HANSEN, DEBORAH ANNE | State House of Representatives | 77 | Democrat | |
| GREGG, RANDYN | State House of Representatives | 78 | Republican | Candidate Website |
| WHITE, MARK | State House of Representatives | 78 | Democrat | Candidate Website |
| MUSZKIEWICZ, LUKE | State House of Representatives | 79 | Democrat | Candidate Website |
| OLSON, CHIKO | State House of Representatives | 79 | Republican | Candidate Website |
| FRUITS, KATIE | State House of Representatives | 80 | Republican | Candidate Website |
| ABDUL-BAKI, QASIM W | State House of Representatives | 80 | Democrat | Candidate Website |
| LANE, MEGAN | State House of Representatives | 80 | Democrat | Candidate Website |
| LOONEY SR, JOHN J | State House of Representatives | 81 | Republican | Candidate Website |
| KUIPER, BENJAMIN | State House of Representatives | 81 | Democrat | Candidate Website |
| ELLIS, JANET | State House of Representatives | 81 | Democrat | Candidate Website |
| ELVERUM, PETE | State House of Representatives | 82 | Democrat | Candidate Website |
| MCKAY, CLINTON | State House of Representatives | 82 | Republican | |
| LEAS, AARON J | State House of Representatives | 83 | Republican | Candidate Website |
| COHENOUR, JOE | State House of Representatives | 83 | Democrat | |
| VAN VALKENBURG, JAMIE | State House of Representatives | 84 | Democrat | Candidate Website |
| NELSON, TIA | State House of Representatives | 84 | Democrat | |
| CALDWELL, ROY | State House of Representatives | 84 | Republican | Candidate Website |
| MARSHAL, JAMES | State House of Representatives | 84 | Republican | Candidate Website |
| BINKLEY, MICHELE | State House of Representatives | 85 | Republican | Candidate Website |
| DAILEY, KIM | State House of Representatives | 85 | Republican | Candidate Website |
| JACKSON, LAURA | State House of Representatives | 85 | Democrat | |
| RUSK, WAYNE | State House of Representatives | 86 | Republican | Candidate Website |
| THOMAS, ARCHIE | State House of Representatives | 86 | Democrat | |
| ALLEN, KENNETH E | State House of Representatives | 86 | Republican | Candidate Website |
| NELSON, TERRY | State House of Representatives | 87 | Republican | |
| JONES, BILL | State House of Representatives | 87 | Democrat | Candidate Website |
| OVERSTREET, GREG | State House of Representatives | 88 | Republican | Candidate Website |
| SCHROEDEL, EVAN | State House of Representatives | 88 | Democrat | Candidate Website |
| THANE, MARK A | State House of Representatives | 89 | Democrat | Candidate Website |
| HELLEGAARD, LYN | State House of Representatives | 89 | Republican | |
| COCHRAN, CURTIS J | State House of Representatives | 90 | Republican | Candidate Website |
| STANEK, JEFF | State House of Representatives | 90 | Republican | Candidate Website |
| DURBIN-WILLIAMS, KELLEY | State House of Representatives | 90 | Independent | |
| FYANT, SHELLY | State House of Representatives | 91 | Democrat | Candidate Website |
| HEADLEY, CHARLES | State House of Representatives | 91 | Republican | |
| SPAULDING, REGGIE | State House of Representatives | 92 | Democrat | Candidate Website |
| TRANEL, MONICA | State House of Representatives | 92 | Democrat | Candidate Website |
| KUJAWA, NICK | State House of Representatives | 93 | Democrat | Candidate Website |
| KULLA, SAM | State House of Representatives | 93 | Democrat | Candidate Website |
| HANDLEY, ROY | State House of Representatives | 93 | Republican | |
| DAVIS, BEN | State House of Representatives | 93 | Democrat | Candidate Website |
| KENDALL, ROBIN | State House of Representatives | 94 | Democrat | Candidate Website |
| WOODWARD, GREG | State House of Representatives | 94 | Republican | |
| VERLANI FOWLER, LISA | State House of Representatives | 94 | Democrat | Candidate Website |
| ZEPHYR, ZOOEY | State House of Representatives | 95 | Democrat | Candidate Website |
| CARTER, BOB | State House of Representatives | 96 | Democrat | Candidate Website |
| CUNNINGHAM, MELODY J | State House of Representatives | 97 | Democrat | |
| HAGESTAD, MICHAEL P | State House of Representatives | 97 | Republican | |
| KARLEN, JONATHAN | State House of Representatives | 98 | Democrat | Candidate Website |
| MUZZANA, BRYAN | State House of Representatives | 98 | Republican | |
| FRANCE, TOM | State House of Representatives | 99 | Democrat | |
| DARLING, RYAN | State House of Representatives | 99 | Republican | |
| HOWELL, SJ | State House of Representatives | 100 | Democrat | Candidate Website |
| BOWLES, MICHAEL DANIEL | State House of Representatives | 100 | Republican | Candidate Website |
| WINDMUELLER, JC | State House of Representatives | 100 | Libertarian |
